Find HD Radio Stations Near You
HD Radio broadcasting is sweeping the nation. Many of your favorite stations are already HD Radio broadcasters. Click here to view the latest Station Guide in PDF format.
| Allentown-Bethlehem, PA | 104.1 | WAEB-HD | FM | Adult CHR | Clear Channel | |
| Allentown-Bethlehem, PA | 104.1-2 | WAEB-HD2 | FM | Hot Spots | Clear Channel | |
| Allentown-Bethlehem, PA | 95.1 | WZZO-HD | FM | AOR | Clear Channel | |
| Allentown-Bethlehem, PA | 95.1-2 | WZZO-HD2 | FM | Classic Rock | Clear Channel | |
| Allentown-Bethlehem, PA | 1470 | WSAN-HD | AM | Fox Sports | Clear Channel | |
| Allentown-Bethlehem, PA | 88.1 | WDIY-HD | FM | Variety | Lehigh Valley Community Broadcast Associates | |
| Allentown-Bethlehem, PA | 96.1 | WCTO-HD | FM | Country | Citadel | |
| Allentown-Bethlehem, PA | 100.7 | WLEV-HD | FM | AC | Citadel | |
| Allentown-Bethlehem, PA | 89.5 | WWPJ-HD | FM | Classical | Mercer County Community College | |
| Harrisburg-Lebanon-Carlisle, PA | 92.1 | WWKL-HD | FM | CHR | Cumulus Media | |
| Harrisburg-Lebanon-Carlisle, PA | 580 | WHP-HD | AM | News/Talk | Clear Channel | |
| Harrisburg-Lebanon-Carlisle, PA | 97.3 | WRVV-HD | FM | Rock AC | Clear Channel | |
| Harrisburg-Lebanon-Carlisle, PA | 97.3-2 | WRVV-HD2 | FM | Vinyl Vineyards | Clear Channel | |
| Harrisburg-Lebanon-Carlisle, PA | 1460 | WTKT-HD | AM | Sports | Clear Channel | |
| Harrisburg-Lebanon-Carlisle, PA | 99.3 | WHKF-HD | FM | Urban | Clear Channel | |
| Harrisburg-Lebanon-Carlisle, PA | 99.3-2 | WHKF-HD2 | FM | Alternative | Clear Channel | |
| Harrisburg-Lebanon-Carlisle, PA | 104.1 | WNNK-HD | FM | Hot AC | Cumulus Media | |
| Harrisburg-Lebanon-Carlisle, PA | 104.1-2 | WNNK-HD2 | FM | Urban - The Touch 95.3 | Cumulus Media | |
| Harrisburg-Lebanon-Carlisle, PA | 105.7 (analog now, digital coming soon) |
WQXA-HD | FM | Rock | Citadel | |
| Harrisburg-Lebanon-Carlisle, PA | 94.9 | WRBT-HD | FM | Country | Clear Channel | |
| Harrisburg-Lebanon-Carlisle, PA | 94.9-2 | WRBT-HD2 | FM | Amy | Clear Channel | |
| Harrisburg-Lebanon-Carlisle, PA | 93.5 | WTPA-HD | FM | Clsc Rock | Cumulus Media | |
| Harrisburg-Lebanon-Carlisle, PA | 91.7 | WJAZ-HD | FM | Clscl/Jazz | Temple University | |
| Harrisburg-Lebanon-Carlisle, PA | 88.1 | WZXM-HD | FM | ChrsContemp | Four Rivers Community Broadcasting | |
| Harrisburg-Lebanon-Carlisle, PA | 89.5 | WITF-HD | FM | NPR/Clscl | WITF, Inc. | |
| Harrisburg-Lebanon-Carlisle, PA | 89.5-2 | WITF-HD2 | FM | WYPM 93.3 | WITF, Inc. | |
| Harrisburg-Lebanon-Carlisle, PA | 102.3 (analog now, digital coming soon) |
WCAT-HD | FM | Country | Citadel | |
| Harrisburg-Lebanon-Carlisle, PA | 102.3-2 (coming soon) |
WCAT-HD2 | FM | Country - All New | Citadel | |
| Harrisburg-Lebanon-Carlisle, PA | 88.7 | WXPH-HD | FM | AAA | University of Pennsylvania | |
| Harrisburg-Lebanon-Carlisle, PA | 88.7-2 | WXPH-HD2 | FM | Modern Rock | University of Pennsylvania | |
| Johnstown, PA | 89.7 | WQEJ-HD | FM | Classical | WQED Multimedia | |
| Lancaster, PA | 101.3 | WROZ-HD | FM | Soft Rock | Hall Communications | |
| Lancaster, PA | 90.7 | WRTL-HD | FM | Clscl/Jazz | Temple University | |
| Lancaster, PA | 94.5 | WDAC-HD | FM | Christian | WDAC Radio Company | |
| Lancaster, PA | 94.5-2 | WDAC-HD2 | FM | Praise & Worship | WDAC Radio Company | |
| Philadelphia, PA | 98.1 | WOGL-HD | FM | Classic Hits | CBS Radio | |
| Philadelphia, PA | 98.1-2 | WOGL-HD2 | FM | All 70's | CBS Radio | |
| Philadelphia, PA | 1210 | WPHT-HD | AM | Talk | CBS Radio | |
| Philadelphia, PA | 107.9 | WRNB-HD | FM | Adult CHR | Radio One Inc. | |
| Philadelphia, PA | 102.1 | WIOQ-HD | FM | CHR/Top40 | Clear Channel | |
| Philadelphia, PA | 102.1-2 | WIOQ-HD2 | FM | Hot Spot | Clear Channel | |
| Philadelphia, PA | 98.9 | WUSL-HD | FM | Urban | Clear Channel | |
| Philadelphia, PA | 98.9-2 | WUSL-HD2 | FM | Classic Hip Hop | Clear Channel | |
| Philadelphia, PA | 95.7 | WBEN-HD | FM | Adult Hits | Greater Media | |
| Philadelphia, PA | 95.7-2 | WBEN-HD2 | FM | Club Ben - Rythmic AC /Dance | Greater Media | |
| Philadelphia, PA | 100.3 | WPHI-HD | FM | CHR/HpHop | Radio One Inc. | |
| Philadelphia, PA | 102.9 | WMGK-HD | FM | Clsc Rock | Greater Media | |
| Philadelphia, PA | 102.9-2 | WMGK-HD2 | FM | WMGK Deep Trax | Greater Media | |
| Philadelphia, PA | 102.9-3 | WMGK-HD3 | FM | ESPN 950-AM | Greater Media | |
| Philadelphia, PA | 950 | WPEN-HD | AM | Sprts/Talk | Greater Media | |
| Philadelphia, PA | 93.3 | WMMR-HD | FM | Rock | Greater Media | |
| Philadelphia, PA | 93.3-2 | WMMR-HD2 | FM | Live Rock - WMMR Archives | Greater Media | |
| Philadelphia, PA | 1060 | KYW-HD | AM | News | CBS Radio | |
| Philadelphia, PA | 610 | WIP-HD | AM | Sprts/Talk | CBS Radio | |
| Philadelphia, PA | 94.1 | WYSP-HD | FM | Rock | CBS Radio | |
| Philadelphia, PA | 94.1-2 | WYSP-HD2 | FM | News/KYW | CBS Radio | |
| Philadelphia, PA | 94.1-3 | WYSP-HD3 | FM | WIP-AM Sports | CBS Radio | |
| Philadelphia, PA | 103.9 | WPPZ-HD | FM | Gospel | Radio One Inc. | |
| Philadelphia, PA | 97.5 | WPEN-HD | FM | AC | Greater Media | |
| Philadelphia, PA | 97.5-2 | WPEN-HD2 | FM | Classical | Greater Media | |
| Philadelphia, PA | 96.5 | WRDW-HD | FM | CHR/Rhymc | Beasley Broadcast Group | |
| Philadelphia, PA | 96.5-2 | WRDW-HD2 | FM | Dance Club Music | Beasley Broadcast Group | |
| Philadelphia, PA | 104.5 | WRFF-HD | FM | Rock | Clear Channel | |
| Philadelphia, PA | 104.5-2 | WRFF-HD2 | FM | eRockster | Clear Channel | |
| Philadelphia, PA | 106.1 | WISX-HD | FM | Rhymc/AC | Clear Channel | |
| Philadelphia, PA | 106.1-2 | WISX-HD2 | FM | Smooth Jazz | Clear Channel | |
| Philadelphia, PA | 90.1 | WRTI-HD | FM | Clscl/Jazz | Temple University | |
| Philadelphia, PA | 90.1-2 | WRTI-HD2 | FM | Classical / Jazz | Temple University | |
| Philadelphia, PA | 88.5 | WXPN-HD | FM | AAA | University of Pennsylvania | |
| Philadelphia, PA | 88.5-2 | WXPN-HD2 | FM | Y-Rock | University of Pennsylvania | |
| Philadelphia, PA | 1480 | WUBA-HD | AM | Tropical | Clear Channel | |
| Philadelphia, PA | 105.3 | WDAS-HD | FM | Urban AC | Clear Channel | |
| Philadelphia, PA | 105.3-2 | WDAS-HD2 | FM | Slow Jamz | Clear Channel | |
| Philadelphia, PA | 101.1 | WBEB-HD | FM | AAA | WEAZ-FM, Inc. | |
| Philadelphia, PA | 101.1-2 | WBEB-HD2 | FM | 80's Channel | WEAZ-FM, Inc. | |
| Philadelphia, PA | 90.9 | WHYY-HD | FM | Nws/Tlk/Inf | WHYY, Inc. | |
| Philadelphia, PA | 90.9-2 | WHYY-HD2 | FM | WHYY Arts & Info Service | WHYY, Inc. | |
| Philadelphia, PA | 860 | WWDB-HD | AM | BusNw/Talk | Beasley Broadcast Group | |
| Philadelphia, PA | 92.5 | WXTU-HD | FM | Country | Beasley Broadcast Group | |
| Philadelphia, PA | 92.5-2 | WXTU-HD2 | FM | Country Next Generation | Beasley Broadcast Group | |
| Pittsburgh, PA | 90.5 | WDUQ-HD | FM | Nws/Jaz/NPR | Duquesne University | |
| Pittsburgh, PA | 90.5-2 | WDUQ-HD2 | FM | Alternating MPS Jazz/News | Duquesne University | |
| Pittsburgh, PA | 90.5-3 | WDUQ-HD3 | FM | Blues | Duquesne University | |
| Pittsburgh, PA | 104.7 | WPGB-HD | FM | Talk | Clear Channel | |
| Pittsburgh, PA | 104.7-2 | WPGB-HD2 | FM | Sports Talk | Clear Channel | |
| Pittsburgh, PA | 107.9 | WDSY-HD | FM | Country | CBS Radio | |
| Pittsburgh, PA | 107.9-2 | WDSY-HD2 | FM | All New Country | CBS Radio | |
| Pittsburgh, PA | 107.9-3 | WDSY-HD3 | FM | KDKA-AM | CBS Radio | |
| Pittsburgh, PA | 93.7 | KDKA-HD | FM | CHR/Top 40 | CBS Radio | |
| Pittsburgh, PA | 93.7-2 | KDKA-HD2 | FM | Party Hits | CBS Radio | |
| Pittsburgh, PA | 93.7-3 | KDKA-HD3 | FM | KDKA-AM | CBS Radio | |
| Pittsburgh, PA | 100.7 | WZPT-HD | FM | Hot AC | CBS Radio | |
| Pittsburgh, PA | 100.7-2 | WZPT-HD2 | FM | All New Hits | CBS Radio | |
| Pittsburgh, PA | 100.7-3 | WZPT-HD3 | FM | KDKA-AM | CBS Radio | |
| Pittsburgh, PA | 1020 | KDKA-HD | AM | News/Talk | CBS Radio | |
| Pittsburgh, PA | 91.3 | WYEP-HD | FM | AAA | Pittsburgh Community Broadcasting Corp. | |
| Pittsburgh, PA | 89.3 | WQED-HD | FM | Classical | WQED Multimedia | |
| Pittsburgh, PA | 102.5 | WDVE-HD | FM | Rock | Clear Channel | |
| Pittsburgh, PA | 102.5-2 | WDVE-HD2 | FM | Blues | Clear Channel | |
| Pittsburgh, PA | 94.5 | WWSW-HD | FM | Oldies | Clear Channel | |
| Pittsburgh, PA | 94.5-2 | WWSW-HD2 | FM | Groove | Clear Channel | |
| Pittsburgh, PA | 105.9 | WXDX-HD | FM | Alternative | Clear Channel | |
| Pittsburgh, PA | 105.9-2 | WXDX-HD2 | FM | Pittsburgh Penguins | Clear Channel | |
| Pittsburgh, PA | 96.1 | WKST-HD | FM | CHR | Clear Channel | |
| Pittsburgh, PA | 96.1-2 | WKST-HD2 | FM | Club Phusion | Clear Channel | |
| Pittsburgh, PA | 1250 | WEAE-HD | AM | Sports | ESPN Radio | |
| Pittsburgh, PA | 96.9 | WRRK-HD | FM | Bob | Steel City Media | |
| Pittsburgh, PA | 96.9-2 | WRRK-HD2 | FM | Bob's B Sides | Steel City Media | |
| Pittsburgh, PA | 96.9-3 | WRRK-HD3 | FM | Yinzradio | Steel City Media | |
| Pittsburgh, PA | 92.9 | WLTJ-HD | FM | Soft Rock | Steel City Media | |
| Pittsburgh, PA | 92.9-2 | WLTJ-HD2 | FM | Soul and R&B | Steel City Media | |
| Pittsburgh, PA | 92.9-3 | WLTJ-HD3 | FM | All Christmas | Steel City Media | |
| Reading, PA | 107.5 | WBYN-HD | FM | Clsc Hits | WDAC Radio Company | |
| State College, PA | 91.5 | WPSU-HD | FM | Variety | The Pennsylvania State University | |
| State College, PA | 91.5-2 | WPSU-HD2 | FM | NPR - Music / News | The Pennsylvania State University | |
| Sunbury-Selinsgrove-Lewisburg, PA | 94.1 | WQKX-HD | FM | CHR | Sunbury Broadcasting Corporation | |
| Wilkes Barre-Scranton, PA | 97.9 (analog now, digital coming soon) |
WBSX-HD | FM | Rock | Citadel | |
| Wilkes Barre-Scranton, PA | 97.1 (analog now, digital coming soon) |
WBHT-HD | FM | CHR/Pop | Citadel | |
| Wilkes Barre-Scranton, PA | 97.1-2 (coming soon) |
WBHT-HD2 | FM | CHR - New | Citadel | |
| Wilkes Barre-Scranton, PA | 103.1 | WILK-HD | FM | News/Talk | Entercom Communications Corp. | |
| Wilkes Barre-Scranton, PA | 103.1-2 | WILK-HD2 | FM | Jazz - Smooth Jazz | Entercom Communications Corp. | |
| Wilkes Barre-Scranton, PA | 102.3 | WDMT-HD | FM | Clsc Hits | Entercom Communications Corp. | |
| Wilkes Barre-Scranton, PA | 102.3-2 | WDMT-HD2 | FM | Rock - Live Rock | Entercom Communications Corp. | |
| Wilkes Barre-Scranton, PA | 98.5 | WKRZ-HD | FM | CHR | Entercom Communications Corp. | |
| Wilkes Barre-Scranton, PA | 98.5-2 | WKRZ-HD2 | FM | Comedy | Entercom Communications Corp. | |
| Wilkes Barre-Scranton, PA | 101.3 | WGGY-HD | FM | Country | Entercom Communications Corp. | |
| Wilkes Barre-Scranton, PA | 101.3-2 | WGGY-HD2 | FM | Blues | Entercom Communications Corp. | |
| Wilkes Barre-Scranton, PA | 95.7 (analog now, digital coming soon) |
WBHD-HD | FM | CHR/Pop | Citadel | |
| Wilkes Barre-Scranton, PA | 95.7-2 (coming soon) |
WBHD-HD2 | FM | CHR - New | Citadel | |
| Wilkes Barre-Scranton, PA | 93.7 (analog now, digital coming soon) |
WSJR-HD | FM | Country | Citadel | |
| Wilkes Barre-Scranton, PA | 89.9 | WVIA-HD | FM | Classical | North Eastern Pennsylvania Educational Television Association | |
| Wilkes Barre-Scranton, PA | 89.9-2 | WVIA-HD2 | FM | NPR/Classical/Jazz | North Eastern Pennsylvania Educational Television Association | |
| Wilkes Barre-Scranton, PA | 91.1 | WRTY-HD | FM | Clscl/Jazz | Temple University | |
| Wilkes Barre-Scranton, PA | 92.9 (analog now, digital coming soon) |
WMGS-HD | FM | AC | Citadel | |
| York, PA | 96.1 | WSOX-HD | FM | Clsc Hits | Cumulus Media Partners | |
| York, PA | 103.3 | WARM-HD | FM | Soft Rock | Cumulus Media Partners | |
Market![]() |
Frequency | Call Sign | Band | Format | Owner | |
| There are 75 stations in Pennsylvania broadcasting 126 HD Radio channels, 10 more coming soon* | ||||||
| There are 75 stations broadcasting 126 HD Radio channels, 10 more coming soon* *As part of the HD Digital Radio Alliance accelerated roll out, this station is scheduled to begin broadcasting with HD Radio technology and offering additional multicast channels in the near future as reported by the HD Digital Radio Alliance. |
||||||





